![]() | |
|
More History Community Community Profile Life-Style Business & Industry Tourism Points of Interest Calendar of Events |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Climate | |
| Average daily temperature: | |
| January | 34° |
| April | 57° |
| July | 81° |
| October | 60° |
| Average annual precipitation | 19 in. |
| Average annual snowfall | 17 in. |
|
| ||||||||||||||||||||||||||||||||||||||||||||
Municipal Services | |
| Type of local government | Manager/Commission |
| Comprehensive city plan | Yes |
| City zoning adopted | Yes |
| Full-time fire department personnel | 12 |
| Volunteer fire department personnel | 13 |
| Fire insurance class in the city | 5 |
| Fire insurance class outside the city | 5\9A |
| Full-time police officers | 36 |
| Part-time police officers | 3 |
| Full-time sheriff patrol officers | 12 |
Transportation | |
| Motor Carriers | |
| Number of Carriers | 11 |
| City zoning adopted | Yes |
| No. of Terminals in the Community | 9 |
| Highways serving the community | |
| Interstate (E-W) | I-70/152 mi. |
| Interstate (N-S) | I-35/210 mi. and I-25/230 mi. |
| U.S./Kansas (E-W) | US 54/0 mi. |
| U.S./Kansas (N-S) | US 83/0 mi. |
| Time in transit for carload/truckload lots | ||||
|---|---|---|---|---|
| City | Days by Truck | Days by Railroad | ||
| Atlanta | 2 | 3 | ||
| Chicago | 1 | 1.5 | ||
| Dallas | 1 | 1.5 | ||
| Denver | 1 | 1.5 | ||
| Kansas City | 1 | 1 | ||
| Los Angeles | 2 | 2.5 | ||
| Minneapolis | 2 | 1.5 | ||
| New York | 3 | 2 | ||
| St. Louis | 1 | 1 | ||
| Seattle | 3 | 2 | ||
|
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to the Liberal Homepage
Last Updated: 14-May-99
©1999 Hubris Communications